Special Abilities (SA)
Type d’arme | Grade | lvl Crystal | Nom | Special Ability | ||
Red Crystal | Green Crystal | Blue Crystal | ||||
One-Handed Sword | C | 5 | Stormbringer | Critical Anger | Focus | Light |
C | 6 | Shamshir | Guidance | Back Blow | Rsk. Evasion | |
C | 6 | Katana | Focus | Crt.Damage | Haste | |
C | 6 | Spirit Sword | Crt.Damage | Crt.Poison | Haste | |
C | 7 | Homunkulus’s Sword | Magic Acumen | Conversion | Magic Paralyze | |
C | 7 | Sword of Whispering Death | Magic Empower | Magic Power | Magic Silence | |
C | 6 | Raid Sword | Focus | Crt.Drain | Crt.Poison | |
C | 7 | Caliburs | Guidance | Focus | Crt.Damage | |
C | 7 | Sword of Delusion | Focus | Health | Rsk.Haste | |
C | 7 | Sword of Limit | Guidence | Crt.Drain | Health | |
C | 7 | Sword of Nightmare | Health | Focus | Light | |
C | 7 | Tsurugi | Focus | Crt.Damage | Haste | |
C | 8 | Samurai Longsword | Focus | Crt.Damage | Haste | |
B | 9 | Kshanberk | Guidance | Focus | Back Blow | |
B | 10 | Sword of Damascus | Focus | Crt.Damage | Haste | |
A | 11 | Elemental Sword | Magic Damage | Magic Paralyze | Magic Empower | |
A | 11 | Tallum Blade | Crt.Poison | Haste | Anger | |
A | 12 | Sword of Miracles | Magic Silence | Magic Power | Magic Acumen | |
A | 12 | Dark Legion’s Edge | Crt.Damage | Health | Rsk.Focus | |
Two-Handed Sword | C | 5 | Flamberge | Crt.Damage | Focus | Light |
C | 8 | Berserker Blade | Focus | Crt.Damage | Haste | |
B | 9 | Great Sword | Health | Crt.Damage | Focus | |
A | 12 | Dragon Slayer | Health | Crt.Bleed | Crt.Drain | |
Dagger | C | 5 | Cursed Dagger | Crt.Bleed | Crt.Poison | Rsk.Haste |
C | 5 | Dark Elven Dagger | Focus | Back Blow | Crit. Damage | |
C | 6 | Stiletto | Crt.Bleed | Crt.Poison | Crit. Damage | |
C | 7 | Dark Screamer | Evasion | Focus | Crt.Bleed | |
C | 7 | Grace Dagger | Evasion | Focus | Back Blow</td> | |
C | 8 | Crystal Dagger | Crt.Bleed | Crt.Poison | Crit. Damage | |
B | 9 | Kris | Evasion | Focus | Back Blow | |
B | 10 | Demon’s Sword | Crt.Bleed | Crt.Poison | Crit. Damage | |
A | 11 | Bloody Orcid | Focus | Back Blow | Crt.Bleed | |
A | 12 | Soul Seperator | Guidance | Crit. Damage | Rsk. Haste | |
Blunt (Melee) | C | 5 | Skull Graver | Anger | Health | Rsk.Focus |
C | 5 | Big Hammer | Health | Rsk.Focus | Haste | |
C | 5 | Battle Axe | Anger | Rsk.Focus | Haste | |
C | 5 | Silver Axe | Anger | Rsk.Focus | Haste | |
C | 6 | Dwarven War Hammer | Anger | Health | Haste | |
C | 7 | War Axe | Anger | Health | Haste | |
C | 8 | Yaksa Mace | Anger | Health | Rsk.Focus | |
B | 9 | Heavy War Axe | Anger | Health | Rsk.Focus | |
B | 10 | Deadman’s Glory | Anger | Health | Haste | |
B | 10 | Art of Battle Axe | Health | Rsk.Focus | Haste | |
A | 11 | Meteor Shower | Focus | Crt.Bleed | Rsk.Haste | |
A | 12 | Elysian Axe | Health | Anger | Crt.Drain | |
Bow | C | 5 | Crystallized Ice Bow | Guidance | Evasion | Quick Recovery |
C | 5 | Crossbow | Guidance | Miser | Quick Recovery | |
C | 6 | Elven Bow of Nobility | Evasion | Miser | Cheap Shot | |
C | 7 | Akat Long Bow | Guidance | Evasion | Miser | |
C | 8 | Eminence Bow | Guidance | Miser | Cheap Shot | |
B | 9 | Dark Elven Bow | Evasion | Crt.Bleed | Miser | |
B | 10 | Bow Of Peril | Guidance | Quick Recovery | Cheap Shot | |
A | 11 | Carnage Bow | Light | Crt.Bleed | Mana Up | |
A | 12 | Soul Bow | Cheap Shot | Quick Recovery | Crt.Posion | |
Fist | C | 5 | Chakram | Crt.Drain | Crt.Poison | Rsk.Haste |
C | 6 | Fist Blade | Rsk. Evasion | Rsk.Haste | Haste | |
C | 8 | Knuckle Duster | Rsk. Evasion | Rsk.Haste | Haste | |
C | 8 | Great Pata | Crt.Drain | Crt.Poison | Rsk.Haste | |
B | 9 | Arthro Nail | Crt.Poison | Rsk. Evasion | Rsk.Haste | |
B | 10 | Bellion Cestus | Crt.Drain | Crt.Poison | Rsk.Haste | |
A | 11 | Blood Tornado | Haste | Focus | Anger | |
A | 12 | Dragon Grinder | Rsk.Evasion | Guidence | Health | |
Polearm | C | 5 | Orcish Glaive | Anger | Crt.Stun | Long Blow |
C | 5 | Body Slasher | Crt.Stun | Long Blow | Wide Blow | |
C | 5 | Scythe | Anger | Crt.Stun | Light | |
C | 6 | Bec De Corbin | Crt.Stun | Long Blow | Light | |
C | 7 | Scorpion | Anger | Crt.Stun | Long Blow | |
C | 7 | Widow Maker | Crt.Stun | Long Blow | Wide Blow | |
C | 8 | Orcish Poleaxe | Crt.Stun | Long Blow | Wide Blow | |
B | 9 | Great Axe | Anger | Crt.Stun | Light | |
B | 10 | Lance | Anger | Crt.Stun | Long Blow | |
A | 11 | Halberd | Anger | Crt.Stun | Wide Blow | |
A | 12 | Tallum Glaive | Guidence | Health | Wide Blow | |
Blunt (Mage) | C | 5 | Heavy Doom Hammer | Magic Regeneration | Magic Mental Shield | Magic Hold |
C | 5 | Crystal Staff | Rsk. Evasion | Mana Up | Magic bls.Body | |
C | 5 | Heavy Doom Axe | Magic Poison | Magic Weakness | Magic Chaos | |
C | 6 | Cursed Staff | Magic Hold | Magic Poison | Magic Weakness | |
C | 7 | Paradia Staff | Magic Regeneration | Magic Mental Shield | Magic Hold | |
C | 7 | Paagrio Hammer | Rsk. Evasion | Magic Poison | Magic Weakness | |
C | 7 | Sage’s Staff | Magic Hold | Magic Poison | Magic Weakness | |
C | 7 | Paagrio Axe | Mana Up | Magic Weakness | Magic Chaos | |
C | 8 | Deadman’s Staff | Magic Regeneration | Magic Mental Shield | Magic Hold | |
C | 8 | Ghoul’s Staff | Rsk. Evasion | Mana Up | Magic bls.Body | |
C | 8 | Demon’s Staff | Magic Poison | Magic Weakness | Magic Chaos | |
B | 9 | Sprite’s Staff | Magic Regeneration | Magic Mental Shield | Magic Hold | |
B | 10 | Staff of Evil Spirit | Magic Focus | Magic bls.Body | Magic Poison | |
A | 11 | Dasparion’s Staff | Mana Up | Conversion | Magic Acumen | |
A | 12 | Branch of The Mother Tree | Conversion | Magic Damage | Magic Acumen |
Duals должны быть очарованными минимум до +4 чтобы иметь Special Ability. Таблица ЕЕ duals:
Nom | PAtk | Grade | Special Ability |
Crimson Sword*Elven Long Sword | 148 | C | Accuracy |
Elven Sword*Elven Long Sword | 148 | C | Crt.Damage |
Sword of Revolution*Sword of Revolution | 148 | C | Health |
Sword of Revolution*Elven Long Sword | 155 | C | Focus |
Elven Long Sword*Elven Long Sword | 162 | C | Haste |
Stormbringer*Stormbringer | 175 | C | Accuracy |
Stormbringer*Shamshir | 183 | C | Crt.Damage |
Stormbringer*Katana | 183 | C | Health |
Stormbringer*Spirit Sword | 183 | C | Focus |
Stormbringer*Raid Sword | 183 | C | Haste |
Shamshir*Shamshir | 190 | C | Accuracy |
Shamshir*Katana | 190 | C | Crt.Damage |
Shamshir*Spirit Sword | 190 | C | Health |
Shamshir*Raid Sword | 190 | C | Focus |
Katana*Katana | 190 | C | Haste |
Katana*Spirit Sword | 190 | C | Accuracy |
Katana*Raid Sword | 190 | C | Crt.Damage |
Spirit Sword*Spirit Sword | 190 | C | Health |
Spirit Sword*Raid Sword | 190 | C | Focus |
Raid Sword*Raid Sword | 190 | C | Haste |
Stormbringer*Caliburs | 197 | B | Accuracy |
Stormbringer*Sword of Limit | 197 | B | Crt.Damage |
Stormbringer*Sword of Delusion | 197 | B | Health |
Stormbringer*Sword of Nightmare | 197 | B | Focus |
Stormbringer*Tsurugi | 197 | B | Haste |
Shamshir*Caliburs | 204 | B | Accuracy |
Shamshir*Sword of Limit | 204 | B | Crt.Damage |
Shamshir*Sword of Delusion | 204 | B | Health |
Shamshir*Sword of Nightmare | 204 | B | Focus |
Shamshir*Tsurugi | 204 | B | Haste |
Katana*Caliburs | 204 | B | Accuracy |
Katana*Sword of Limit | 204 | B | Crt.Damage |
Katana*Sword of Delusion | 204 | B | Health |
;Katana*Sword of Nightmare | 204 | B | Focus |
Katana*Tsurugi | 204 | B | Haste |
Spirit Sword*Caliburs | 204 | B | Accuracy |
Spirit Sword*Sword of Limit | 204 | B | Crt.Damage |
Spirit Sword*Sword of Delusion | 204 | B | Health |
Spirit Sword*Sword of Nightmare | 204 | B | Focus |
Spirit Sword*Tsurugi | 204 | B | Haste |
Raid Sword*Caliburs | 204 | B | Accuracy |
Raid Sword*Sword of Limit | 204 | B | Crt.Damage |
Raid Sword*Sword of Delusion | 204 | B | Health |
Raid Sword*Sword of Nightmare | 204 | B | Focus |
Raid Sword*Tsurugi | 204 | B | Haste |
Stormbringer*Samurai Longsword | 213 | B | Accuracy |
Caliburs*Caliburs | 213 | B | Crt.Damage |
Caliburs*Sword of Limit | 213 | B | Health |
Caliburs*Sword of Delusion | 213 | B | Focus |
Caliburs*Sword of Nightmare | 213 | B | Haste |
Caliburs*Tsurugi | 213 | B | Accuracy |
Sword of Limit*Sword of Limit | 213 | B | Crt.Damage |
Sword of Limit*Sword of Delusion | 213 | B | Health |
Sword of Limit*Sword of Nightmare | 213 | B | Focus |
Sword of Limit*Tsurugi | 213 | B | Haste |
Sword of Delusion*Sword of Delusion | 213 | B | Accuracy |
Sword of Delusion*Sword of Nightmare | 213 | B | Crt.Damage |
Sword of Delusion*Tsurugi | 213 | B | Health |
Sword of Nightmare*Sword of Nightmare | 213 | B | Focus |
Sword of Nightmare*Tsurugi | 213 | B | Haste |
Информация взята с l2info.net